Call us: +44 (0)23 80596778 / Request a quote online
The Atto dyes are manufactured by ATTO-TEC.
A range of Atto dyes is available, with emission wavelengths spanning the visible spectrum and extending into the infrared region of the spectrum (Table 1).
Table 1 ⎪ Atto dyes
| Name | λmax / nm (absorption) | λmax / nm (emission) | Colour | E at λmax | Φ | τ / ns |
|---|---|---|---|---|---|---|
| ATTO 390 | 390 | 479 | Blue | 24 000 | 0.9 | 5 |
| ATTO 425 | 436 | 484 | Blue | 45 000 | 0.9 | 3.6 |
| ATTO 465 | 453 | 508 | Blue/Green | 75 000 | 0.75 | 5 |
| ATTO 488 | 501 | 523 | Green/Yellow | 90 000 | 0.8 | 4 |
| ATTO 495 | 495 | 527 | Green/Yellow | 80 000 | 0.2 | 1 |
| ATTO 514 | 511 | 533 | Yellow | 115 000 | 0.85 | 3.9 |
| ATTO 520 | 516 | 538 | Yellow | 110 000 | 0.9 | 3.6 |
| ATTO 532 | 532 | 553 | Yellow/Orange | 115 000 | 0.9 | 3.8 |
| ATTO Rho6G | 535 | 560 | Yellow/Orange | 115 000 | 0.94 | 4.1 |
| ATTO 550 | 554 | 576 | Orange | 120 000 | 0.8 | 3.6 |
| ATTO 565 | 563 | 592 | Red | 120 000 | 0.9 | 4 |
| ATTO Rho3B | 564 | 592 | Red | 120 000 | 0.5 | 1.5 |
| ATTO Rho11 | 572 | 595 | Red | 120 000 | 0.8 | 4 |
| ATTO Rho12 | 576 | 601 | Red | 120 000 | 0.8 | 4 |
| ATTO Thio12 | 579 | 609 | Red | 110 000 | 0.15 | 2 |
| ATTO Rho101 | 586 | 610 | Red | 120 000 | 0.8 | 4.2 |
| ATTO 590 | 594 | 624 | Red | 120 000 | 0.8 | 3.7 |
| ATTO Rho13 | 600 | 625 | Red | 120 000 | 0.8 | 3.9 |
| ATTO 594 | 601 | 627 | Red | 120 000 | 0.85 | 3.9 |
| ATTO 610 | 615 | 634 | Red | 150 000 | 0.7 | 3.2 |
| ATTO 620 | 619 | 643 | Far-red | 120 000 | 0.5 | 2.9 |
| ATTO Rho14 | 625 | 646 | Far-red | 120 000 | 0.8 | 3.7 |
| ATTO 633 | 629 | 657 | Far-red | 130 000 | 0.64 | 3.3 |
| ATTO 647 | 645 | 669 | Far-red | 120 000 | 0.2 | 2.4 |
| ATTO 647N | 644 | 669 | Far-red | 150 000 | 0.65 | 3.5 |
| ATTO 655 | 663 | 684 | Far-red | 125 000 | 0.3 | 1.8 |
| ATTO Oxa12 | 663 | 684 | Far-red | 125 000 | 0.3 | 1.8 |
| ATTO 665 | 663 | 684 | Far-red | 160 000 | 0.6 | 2.9 |
| ATTO 680 | 680 | 700 | Near-IR | 125 000 | 0.3 | 1.7 |
| ATTO 700 | 700 | 719 | Near-IR | 120 000 | 0.25 | 1.6 |
| ATTO 725 | 725 | 752 | Near-IR | 120 000 | 0.1 | 0.5 |
| ATTO 740 | 740 | 764 | Near-IR | 120 000 | 0.1 | 0.6 |
Not all of the structures of the Atto dyes are available, but some of the structures are listed in Figure 1.

Figure 1 | Structures of selected Atto dyes (structures of other Atto dyes are not published)
Our free online Nucleic Acids Book contains information on all aspects of nucleic acids chemistry and biology.