Call us: +44 (0)23 80596778 / Request a quote online
Table 1 ⎪ Other fluorescent dyes
| Name | λmax / nm (absorption) | λmax / nm (emission) | Colour | E at emission λmax | Φ | τ / ns |
|---|---|---|---|---|---|---|
| CAL Fluor Green 520 (Biosearch) | 500 | 522 | Green | ? | - | - |
| CAL Fluor Gold 540 (Biosearch) | 522 | 544 | ? | ? | - | - |
| CAL Fluor Orange 560 (Biosearch) | 538 | 559 | Orange | ? | - | - |
| CAL Fluor Red 590 (Biosearch) | 569 | 591 | Orange/Red | ? | - | - |
| CAL Fluor Red 610 (Biosearch) | 590 | 610 | Orange/Red | 108 000 | - | - |
| CAL Fluor Red 615 (Biosearch) | 595 | 615 | Red | - | - | - |
| CAL Fluor Red 635 (Biosearch) | 618 | 637 | Red | - | - | - |
Our free online Nucleic Acids Book contains information on all aspects of nucleic acids chemistry and biology.