Price list
| Item | Scale (µmole) | Unit | Price (£) |
|---|---|---|---|
| Standard DNA (includes gel filtration purification) | 0.2 | Base | 1.25 |
| Standard DNA (includes gel filtration purification) | 1 | Base | 3.00 |
| HPLC Purification | 0.2 | Oligo | 25.00 |
| HPLC Purification | 1 | Oligo | 35.00 |
| FPLC Purification (ion exchange) | 0.2 | Oligo | 30.00 |
| FPLC Purification (ion exchange) | 1 | Oligo | 40.00 |
| Phosphorothioate DNA | 0.2 | Insertion | 5.00 |
| Phosphorothioate DNA | 1 | Insertion | 8.00 |
| Internal and 5'-wobbles | No extra charge | ||
| 3'-wobbles | 0.2 | Unit | 20.00 |
| 3'-wobbles | 1 | Unit | 40.00 |
| Deoxyinosine | 0.2 | Insertion | 12.00 |
| Deoxyinosine | 1 | Insertion | 20.00 |
| Deoxyuridine | 0.2 | Insertion | 40.00 |
| Deoxyuridine | 1 | Insertion | 50.00 |
| Bromo or Iodo dU | 0.2 | Insertion | 40.00 |
| Bromo or Iodo dU | 1 | Insertion | 50.00 |
| 5'- or 3'-phosphorylation | 0.2 | Oligo | 25.00 |
| 5'- or 3'-phosphorylation | 1 | Oligo | 35.00 |
| 5'- or 3'-Biotin | 0.2 | Oligo | 40.00 |
| 5'- or 3'-Biotin | 1 | Oligo | 55.00 |
| 5'- or 3'-Amino linker | 0.2 | Oligo | 30.00 |
| 5'- or 3'-Amino linker | 1 | Oligo | 40.00 |
| 5'-Digoxygenin | 0.2 | Oligo | 120.00 |
| 5'-Digoxygenin | 1 | Oligo | 200.00 |
| 5'-Cy3 or Cy5 | 0.2 | Oligo | 85.00 |
| 5'-Cy3 or Cy5 | 1 | Oligo | 125.00 |
| 5'-Cy3.5 or Cy5.5 | 0.2 | Oligo | 200.00 |
| 5'-Cy3.5 or Cy5.5 | 1 | Oligo | 250.00 |
| 5'-FAM | 0.2 | Oligo | 60.00 |
| 5'-FAM | 1 | Oligo | 80.00 |
| 5'-HEX | 0.2 | Oligo | 70.00 |
| 5'-HEX | 1 | Oligo | 80.00 |
| 5'-or 3'-JOE | 0.2 | Oligo | 75.00 |
| 5'-or 3'-JOE | 1 | Oligo | 125.00 |
| 5'-or 3'-ROX | 0.2 | Oligo | 75.00 |
| 5'-or 3'-ROX | 1 | Oligo | 125.00 |
| 5'-or 3'-TAMRA | 0.2 | Oligo | 75.00 |
| 5'-or 3'-TAMRA | 1 | Oligo | 125.00 |
| 5'-TET | 0.2 | Oligo | 70.00 |
| 5'-TET | 1 | Oligo | 80.00 |
| 5'-thiol | 0.2 | Oligo | 50.00 |
| 5'-thiol | 1 | Oligo | 60.00 |
| 5'-thiophosphate | 0.2 | Oligo | 42.00 |
| 5'-thiophosphate | 1 | Oligo | 52.00 |
| 3'-thiol | 0.2 | Oligo | 30.00 |
| 3'-thiol | 1 | Oligo | 50.00 |
| Oligo with fluorogenic Label and quencher (includes HPLC purification) | 0.2 | Oligo | 200.00 |
| Oligo with fluorogenic Label and quencher (includes HPLC purification) | 1 | Oligo | 395.00 |
| Scorpion* (common dyes) (includes HPLC purification and melting curve) Discounts available for multiple orders with the same dyes. | 0.2 | Oligo | From 300.00 |
| Postage in UK (guaranteed next day delivery) | 5.00 |
*Notice to purchaser: limited licence
The use of this product for research purposes is covered by a Scorpions licence from DxS Ltd.
No rights to:
- use this product to perform or offer diagnostic, commercial testing or other commercial services for money or money’s worth; or
- use this product for research or commercial purposes in the agrochemicals field;